Patrick Lee
United States Census, 1900
| Name: | Patrick Lee | 
| Event Type: | Census | 
| Event Year: | 1900 | 
| Event Place: | Midlothian District, Chesterfield, Virginia, United States | 
| Gender: | Male | 
| Age: | 40 | 
| Marital Status: | Married | 
| Race: | Black | 
| Race (Original): | B | 
| Relationship to Head of Household: | Head | 
| Relationship to Head of Household (Original): | Head | 
| Years Married: | 10 | 
| Birth Date: | Oct 1860 | 
| Birthplace: | Virginia | 
| Marriage Year (Estimated): | 1890 | 
| Father's Birthplace: | Virginia | 
| Mother's Birthplace: | Virginia | 
| Patrick Lee | Head | M | 40 | Virginia | 
| Elisabeth Lee | Wife | F | 38 | Virginia | 
| Profet M Lee | Son | M | 4 | Virginia | 
| Dolly Lee | Daughter | F | 10 | Virginia | 
| Egbert Lee | Son | M | 7 | Virginia | 
| Ruth Lee | Daughter | F | 6 | Virginia | 
| Jewell Lee | Daughter | F | 2 | Virginia | 
| Charlotte Lee | Daughter | F | 2 | Virginia | 
District: 10 , Sheet Number and Letter: 7A , Household ID: 131 , Line Number: 33 , Affiliate Name: The U.S. National Archives and Records Administration (NARA) , Affiliate Publication Number: T623 , GS Film Number:1241705 , Digital Folder Number: 004117873 , Image Number: 00380