| Name | Charley Lee Hill | |||
| Event Date | 28 Dec 1910 | |||
| Event Place | Wheeling, Ohio, West Virginia | |||
| Gender | Male | |||
| Age (Expanded) | 26 years 9 months | |||
| Birth Date | 28 Mar 1883 | |||
| Birthplace | Virginia | |||
| Marital Status | Married | |||
| Spouse's Name | Lillie Jackson | |||
| Father's Name | William Hill | |||
| Father's Birthplace | Virginia | |||
| Mother's Name | Gillie Finney | |||
| Mother's Birthplace | Virginia | |||
| Occupation | Porter Mclure House | |||
| Address | 1033 Morrow St. | |||
| Burial Place | Salem, Virginia | |||
| Burial Date | 31 Dec 1910 | |||
| Affiliate Repository Type | County Records | |||




